![]() |
Brand Name: | PR or Pulier |
Model Number: | SJ150 |
MOQ: | 1 SET |
Price: | USD50000 to USD100000 |
Packaging Details: | Shipment Requested |
Payment Terms: | T/T, L/C |
SJ model single stage pelletizing machine
Model | SJ90 | SJ100 | SJ130 | SJ150 | SJ160 | SJ180 | SJ200 |
Raw Material | Squeezed PP,PE film, HDPE bottles flakes, rigid ABS,PS, PC | ||||||
Capacity(kg/hr) | 200 to 300 | 300 to 400 | 500 | 500 to 600 | 600 to 800 | 800 to 1000 | 1000 to 1500 |
Main motor(kW) | 55/75 | 90 | 132 | 160 | 185 | 200 | 250 to 315 |
Model name | SJ |
output | Plastic pellets/granules/resins/plastic raw material |
Machine parts | Side force feeder, main extruder, hydraulic screen filter, second stage extruder, hydraulic screen filter,pelletizing unit, cooling system, silo, cabinet |
Recycling material | washed PP/PE/LDPE/HDPE film, bag, fiber,flake |
Capacity range | 100kg/h to 1200kg/h |
Feeding way | Conveyor, screw loader feeding |
Screw diameter | 75mm to 200mm |
Screw L/D | 25 to 33, 10 to 20 |
Screw raw material | 38CrMoAl or bimetallic |
degassing | Natural degassing, vacuum degassing |
Cutting type | water ring pelletizing way, pull strip pelletizing, underwater pelletizing way |
Cooling type | Water cool, air cool |
voltage | Customized |
Optional devices | Metal detector, water cooling system, feeding silo, vibration system |
Delivery time | 40 to 60 days |
Warranty time | 13 months |
Technical supports | Machine layout, installation layout, engineer oversea service |
certificate | CE/ SGS/ TUV/ CO |
video link:
https://youtu.be/afZiszVrczQ?si=ucLGUBb-RjQ7lQlM
![]() |
Brand Name: | PR or Pulier |
Model Number: | SJ150 |
MOQ: | 1 SET |
Price: | USD50000 to USD100000 |
Packaging Details: | Shipment Requested |
Payment Terms: | T/T, L/C |
SJ model single stage pelletizing machine
Model | SJ90 | SJ100 | SJ130 | SJ150 | SJ160 | SJ180 | SJ200 |
Raw Material | Squeezed PP,PE film, HDPE bottles flakes, rigid ABS,PS, PC | ||||||
Capacity(kg/hr) | 200 to 300 | 300 to 400 | 500 | 500 to 600 | 600 to 800 | 800 to 1000 | 1000 to 1500 |
Main motor(kW) | 55/75 | 90 | 132 | 160 | 185 | 200 | 250 to 315 |
Model name | SJ |
output | Plastic pellets/granules/resins/plastic raw material |
Machine parts | Side force feeder, main extruder, hydraulic screen filter, second stage extruder, hydraulic screen filter,pelletizing unit, cooling system, silo, cabinet |
Recycling material | washed PP/PE/LDPE/HDPE film, bag, fiber,flake |
Capacity range | 100kg/h to 1200kg/h |
Feeding way | Conveyor, screw loader feeding |
Screw diameter | 75mm to 200mm |
Screw L/D | 25 to 33, 10 to 20 |
Screw raw material | 38CrMoAl or bimetallic |
degassing | Natural degassing, vacuum degassing |
Cutting type | water ring pelletizing way, pull strip pelletizing, underwater pelletizing way |
Cooling type | Water cool, air cool |
voltage | Customized |
Optional devices | Metal detector, water cooling system, feeding silo, vibration system |
Delivery time | 40 to 60 days |
Warranty time | 13 months |
Technical supports | Machine layout, installation layout, engineer oversea service |
certificate | CE/ SGS/ TUV/ CO |
video link:
https://youtu.be/afZiszVrczQ?si=ucLGUBb-RjQ7lQlM