Brand Name: | PULIER OR PR |
Model Number: | TSSK-B |
MOQ: | 1SET |
Price: | negotiable |
Payment Terms: | L/C,T/T |
Engineering Plastic Compounding mainly involves the twin screw extruder which can be applied in numerous situations.
Serial TSSK-B Extruder with high torque gearbox is specially designed for this application.
General Engineering Plastic | Advanced Engineering Plastic | Additives |
---|---|---|
PA6, PA66, PA46, PPA | PBI | Glass fiber |
ABS | PAI | Carbon fiber |
POM-C, POM-H | PEEK | Flame retardant |
PET | PPS | UV stabilizer |
PC | PEI | Anti-oxidant |
PBT | PSU | Anti-static |
PE-(U)HMW | PVDF | Color pigment |
Model | Diameter (mm) |
Max. Speed (rpm) |
Motor (kW) |
L/D | Output (kg/hr) |
---|---|---|---|---|---|
TSSK-B50 | 51.4 | 800 | 160 | 40-44 | 450-700 |
TSSK-B65 | 62.4 | 800 | 280 | 40-44 | 750-1200 |
TSSK-B75 | 71.4 | 600 | 355 | 40-44 | 850-1500 |
This twin screw extruder production line for engineering plastic processing which equipped with the strands go into the pelletizer automatically by the water flow, even the strands break during changing the filter. So there will be almost no waste during the manufacturing process.
If the strand number more than 25 pieces (the output about 800kg/h), it will be more difficult for operator to handle the hot strand to pelletizer manually.
Brand Name: | PULIER OR PR |
Model Number: | TSSK-B |
MOQ: | 1SET |
Price: | negotiable |
Payment Terms: | L/C,T/T |
Engineering Plastic Compounding mainly involves the twin screw extruder which can be applied in numerous situations.
Serial TSSK-B Extruder with high torque gearbox is specially designed for this application.
General Engineering Plastic | Advanced Engineering Plastic | Additives |
---|---|---|
PA6, PA66, PA46, PPA | PBI | Glass fiber |
ABS | PAI | Carbon fiber |
POM-C, POM-H | PEEK | Flame retardant |
PET | PPS | UV stabilizer |
PC | PEI | Anti-oxidant |
PBT | PSU | Anti-static |
PE-(U)HMW | PVDF | Color pigment |
Model | Diameter (mm) |
Max. Speed (rpm) |
Motor (kW) |
L/D | Output (kg/hr) |
---|---|---|---|---|---|
TSSK-B50 | 51.4 | 800 | 160 | 40-44 | 450-700 |
TSSK-B65 | 62.4 | 800 | 280 | 40-44 | 750-1200 |
TSSK-B75 | 71.4 | 600 | 355 | 40-44 | 850-1500 |
This twin screw extruder production line for engineering plastic processing which equipped with the strands go into the pelletizer automatically by the water flow, even the strands break during changing the filter. So there will be almost no waste during the manufacturing process.
If the strand number more than 25 pieces (the output about 800kg/h), it will be more difficult for operator to handle the hot strand to pelletizer manually.